The Nila Boxer
The Boxer gives you the most flexibility and best performance for a full range of lighting applications. From punchy to soft, the Boxer's holographic film lenses allow you to dial in the perfect look every time. It's the LED fixture you need to replace those hot and hungry 800-1200W HMIs and 1200-2000W tungsten fixtures. With a power draw of only 200W, flicker-free operation, and powerful output, the Boxer is an indespensable part of any lighting package.
Download Nila's Boxer Product Data Sheet.
Download Nila's User Guide.
Technical Specifications:
Accessories:
- Weatherproof version available
- Double the output of similar LED fixtures
- On-board dimmer
- Instant On
- Built-in Chimera Brackets
- Available in daylight or tungsten
- Color accurate from fixture to fixture
- Stable color through entire dim range
- Flicker-free up to 1500 FPS (for full dim range)
- Flicker-free at any speed (at 100%)
- Emits no UV or IR
- Long-life LEDs (20,000+ hours)
- 90V-305V AC input
- Draws 2 amps @ 120V, 1 amp @ 240V
- Power factor corrected
- DMX controllable
- Two year limited warranty
- ETL & CE compliant
Accessories:
- quick-change lenses
- interchangeable color correction
- single & double cases

Photometric Data - Daylight Balanced:
| Lens | 10 ft (FC) | 20' (FC) | 30' (FC) | 3 m (lux) | 6 m (lux) | 10 m (lux) | ||||
| No lens (very narrow) | 3000 | 830 | 360 | 33000 | 9000 | 4000 | ||||
| 10° | 1500 | 400 | 170 | 17000 | 4200 | 1800 | ||||
| 20° | 320 | 80 | 37 | 3400 | 840 | 400 | ||||
| 40° | 150 | 40 | 18 | 1600 | 420 | 200 | ||||
| 60° | 97 | 25 | 12 | 1000 | 260 | 130 | ||||
| 80° | 80 | 20 | 10 | 840 | 210 | 110 | ||||
| 10°x60° | 400 | 97 | 45 | 4200 | 1000 | 500 |
Photometric Data - Tungsten Balanced:
| Lens | 10 ft (FC) | 20' (FC) | 30' (FC) | 3 m (lux) | 6 m (lux) | 10m (lux) | ||||
| No lens (very narrow) | 1600 | 440 | 200 | 18000 | 4800 | 2200 | ||||
| 10° | 800 | 220 | 97 | 8300 | 2400 | 1000 | ||||
| 20° | 170 | 45 | 21 | 1800 | 500 | 230 | ||||
| 40° | 84 | 23 | 11 | 900 | 240 | 110 | ||||
| 60° | 52 | 14 | 7 | 560 | 150 | 75 | ||||
| 80° | 42 | 11 | 6 | 450 | 120 | 60 | ||||
| 10°x60° | 200 | 55 | 26 | 2200 | 600 | 280 |




